For the financial year (S$’ Million) | FY2024 | FY2023 | |
---|---|---|---|
Revenue | Cell | 246.9 | 242.4 |
Gross Profit | Cell | 133.8 | 134.1 |
(Loss)/profit before tax | Cell | (37.3) | 46.5 |
Normalised loss before tax (“Normalised LBT”) | Cell | (14.7) | (23.9) |
Normalised Earnings before interest, taxes, depreciation, and amortization (“Normalised EBITDA”)* | Cell | 55.2 | 54.1 |
As at 31 December (S$’ Million) | FY2024 | FY2023 | |
---|---|---|---|
Property, plant and equipment | Cell | 772.9 | 784.8 |
Other non-current assets | Cell | 37.8 | 30.5 |
Current assets | Cell | 25.7 | 60.0 |
Total Assets | Cell | 836.4 | 875.3 |
Cell | |||
Non-current liabilities | Cell | 518.2 | 25.6 |
Current liabilities | Cell | 80.7 | 636.6 |
Total Liabilities | Cell | 598.9 | 662.2 |
Per Share (S$ cents) | FY2024 | FY2023 | |
---|---|---|---|
Basic (loss) / earnings | Cell | (2.68) | 6.52 |
Net asset value | Cell | 14.78 | 15.84 |
Capital Management | FY2024 | FY2023 | |
---|---|---|---|
Net Debt/ Total equity | Cell | 2.13 | 2.54 |
Net Debt/ Property value | Cell | 0.65 | 0.69 |
* Note: Normalised EBITDA is defined as earnings before interest, taxes, depreciation and amortisation and is derived by adjusting the EBITDAfor exceptional income/expenses such as one-off deemed listing expenses, insurance claims, fair value loss on derivative financial assets,at fair value through profit or loss, impairment losses on land and buildings and reversal of impairment losses on land and buildings.
Opening hours Monday-Friday at 08:30-17:30.